




















Property Attributes
- MLS#F10271614
- TypePending
- CountyMIAMI-DADE
- CityMiami Gardens
- NeighborhoodMiami Gardens
- Zip33055
- StyleOne Story
- Year Built1959
- Taxes4920
- Price$ 349,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
Royal Homes of Florida Realty
Data Source:
Fort Lauderdale
Property Description
COMPLETELY REMODELED, NEW ROOF, NEW WINDOWS WITH ACCORDIAN SHUTTERS
Price History | |
---|---|
2/16/2021 | Listed $349,900 |
General Features
Area | 29 |
---|---|
DOM | 6 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Sq Ft | 7500 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 5 |
Style | No Pool/No Water |
Subdivision Complex Bldg | MIAMI GARDENS |
Subdivision Information | Other Subdiv/Park Info |
Subdivision Name | MIAMI GARDENS |
Township Range | 21 |
Type of Association | Other |
Type of Property | Single |
View | Other View |
Water Description | Municipal Water |
Year Built | 1959 |
Year Built Description | Resale |
Zoning Information | 0100 |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 5 |
Cooling Description | Ceiling Fans |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat, Other |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Rooms Description | Family Room |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Design Description | One Story |
Equipment Appliances | Electric Range |
Exterior Features | Exterior Lighting, Fence |
Front Exposure | South East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7500 |
Num Carport Spaces | 3 |
Parking Description | Driveway |
Roof Description | Other Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool