




























Property Attributes
- MLS#F10264430
- TypeBackup
- CountySEMINOLE
- CityTusca Place South
- NeighborhoodTusca Place South
- Zip32771
- StyleTwo Story
- Year Built2012
- Taxes2125
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2183
Listing Provided Courtesy Of:
United Realty Group, Inc
Property Description
Fantastic Two Story Modern Home! Breathtaking Home Situated On A Cul De Sac In The Prestigious Community. This Home Contains A Large Gourmet Kitchen With A Breakfast Nook. Oversized Family Room, Laundry Room is in Upstairs, Large Porch, Oversize Garage, Four Bed Rooms Home, Eat In Kitchen, Family Room, Living Room, Dining Room! Huge Master Suite With A Huge Walk-In Closet And A Master Bath That Features A Soaking Tub And A Separate Shower. Tropical Fruits Trees, Has Energy Saving Features And Electric Bills Are Very Low. This Home Is Very Close To Historic Downtown Sanford And Awesome Lake Monroe. All The Measurements are Approx. PRICED TO SELL QUICKLY! VERY EASY TO SHOW. CALL OR TEXT TO THE LISTING AGENT FOR AN APPOINTMENT IMMEDIATELY: MAHFUZ BHUIYAN @ 860-748-2525 or 754-666-3040.
Price History | |
---|---|
12/30/2020 | Listed $284,900 |
General Features
Area | 5940 |
---|---|
Garage | Attached |
HOA Fee | 51 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Single Family |
Restrictions | No Restrictions, Ok To Lease |
Style | No Pool/No Water |
Subdivision Complex Bldg | TUSCA PLACE SOUTH |
Subdivision Information | Mandatory Hoa |
Subdivision Name | TUSCA PLACE SOUTH |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 2012 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Kitchen Island, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Attic, Family Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Fence, Fruit Trees, Patio |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Wood Shingle Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool