








































Property Attributes
- MLS#F10263887
- TypePending
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodCoral Ridge Towers South
- Zip33308
- StyleEast Of Us1,High Rise,Lobby
- Year Built1968
- Taxes2240
- Price$ 173,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Listing Provided Courtesy Of:
Atlantic Properties Int'l Inc
Data Source:
Fort Lauderdale
Property Description
BRIGHT, SPACIOUS OVERLOOKING THE POOL..OUTSTANDING VIEWS OF CITY OF FORT LAUDERDALE AND WESTERN SUBERBS.COMPLETELY REMODELED, OPEN KITCHEN, GRANITE COUNTERTOPS, HI END STAINLESS APPLIANCES.. IMPACT WINDOWS WITH CUSTOM PLANTATION SHUTTERS THROUGHOUT. TANKLESS HOT WATER HEATER,. WOOD LAMINATE FLOORING. LARGE BRIGHT BEDROOM WILL ACCOMMODATE KING SIZE BED. HUGE WALK IN CLOSETS PLUS PLUS PLUS.. THIS UNIT IS SPOTLESS AND IS IN MOVE IN CONDITION. MONTHLY FEE: $619.00,INCLUDES: MAINTENANCE, CABLE TV, TAXES AND RESERVES.. VERY FINANCIALLY SECURE BUILDING WITH AMPLE RESERVES.. VERY CENTRAL LOCATION ONE BLOCK FROM BEACH, SHOPPING, RESTAURANTS AND EVERYTHING YOU WOULD NEED.
Price History | |
---|---|
12/24/2020 | Listed $173,500 |
General Features
Amenities | Bbq/Picnic Area, Bike Storage, Common Laundry, Community Room, Elevator, Fitness Center, Extra Storage, Heated Pool, Library, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Association Approval Required, Personal Interview Required |
Area | 3150 |
Complex Name | CORAL RIDGE TOWERS SOUTH |
DOM | 109 |
HOA Fee | 677 |
Housing Older Persons Act | Unverified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Corporate Buyer, No Leasing, No Trucks/Rv'S |
Section | 19 |
Security | Card Entry, Guard At Site, Lobby Secured |
Style | Co-Op 5+ Stories |
Subdivision Complex Bldg | CORAL RIDGE TOWERS SOUTH |
Subdivision Name | CORAL RIDGE TOWERS SOUTH |
Total Floors In Building | 17 |
Township Range | 4943 |
Type of Association | Other |
Type of Property | Co-Op |
Unit Floor Location | 5 |
Unit Number | 518 |
Unit View | Garden View, Intracoastal View, Pool Area View |
Year Built | 1968 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 1 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Wood Floors |
Full Baths | 1 |
Heating Description | Central Heat |
Interior Features | Built-Ins, Closet Cabinetry, Foyer Entry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Smoke Detector |
Exterior Features | High Impact Doors, Open Balcony |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | East Of Us1, High Rise, Lobby |
Windows Treatment | Drapes & Rods, High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool