


















Property Attributes
- MLS#F10256644
- TypePending
- CountyMIAMI-DADE
- CityMiami
- NeighborhoodNeo Vertika Condo
- Zip33130
- StyleCondo/Co-Op-Annual
- Price$ 1,550
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage602
Listing Provided Courtesy Of:
First Brickell, LLC
Property Description
Unfurnished unit on 14th floor in the heart of Brickell. Enjoy the beautiful Miami River/city views from the balcony. Open kitchen with granite countertops. Central AC. Washer and dryer in the unit. Assigned covered parking space. Water/sewer/trash pickup included in the rent. All ages/kids welcome. 24/7 secured building with concierge, 2 pools, jacuzzi, gym. Steps away from shopping, banks, restaurants, night life. NO Pets.
Price History | |
---|---|
11/1/2020 | Listed $1,695 |
11/6/2020 | 3% - $1,645 |
11/18/2020 | 3% - $1,600 |
12/24/2020 | 4% - $1,550 |
General Features
Amenities | Card/Electric Gate, Community Pool, Elevator, Fitness Center, Guard At Gate, Maintained Community, Management On Site |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Credit Report Required, Rapid Approval |
Area | 41 |
DOM | 73 |
Development Name | Neo Vertika |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Miscellaneous | Electric Water Heater, Porch/Balcony, Recreation Facilities |
Pool Y/N | Yes |
Property Type | Residential Rental |
Restrictions | Additional Restrictions |
Section | 38 |
Security | Key/Card Entry Building, Common Building Security, Guard At Gate, Lobby Attended, Key/Card Entry Parking |
Spa Yn | Yes |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | NEO VERTIKA CONDO |
Subdivision Name | NEO VERTIKA CONDO |
Township Range | 5441 |
Type of Property | Condo |
Unfurn Annual Rent | 1550 |
Unit Floor Location | 14 |
Unit Number | 1427 |
View | Pool Area View |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 2006 |
Year Built Description | Resale |
Zoning Information | 6600 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 1 |
Cable | Yes |
Convertible Bedroom Yn | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | L Shaped Dining |
Flooring | Ceramic Floor |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Closet Cabinetry, Fire Sprinklers |
Internet Yn | Yes |
Rooms Description | Foyer |
Stories | 1.0000 |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Open Balcony |
Front Exposure | South East |
Num Garage Spaces | 1 |
Parking Description | Assigned Parking, Parking Garage |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Pool Description | Below Ground Pool, Community Pool, Heated, Hot Tub |
Pool Dimensions | 20X80 |
Roof Description | Concrete Roof |
Sewer Description | Sewer |
Waterfront Description | River Front |
Waterfront Frontage | 100 |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool