


















Property Attributes
- MLS#F10248971
- TypePending
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodOcean Place Condo
- Zip33062
- StyleResidential-Annual
- Price$ 1,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage890
Listing Provided Courtesy Of:
Better Homes & Gdns RE Fla 1st
Property Description
AVAILABLE SEPT 14 FULLY FURNISHED ANNUAL RENTAL OPEN KITCHEN UPDATED W/GRANITE COUNTERTOPS, INCREDIBLE OCEAN VIEWS FROM EVERY ROOM LUXURY OCEANFRONT BLDG WITH 24/7 VALET/GAURD, STATE OF THE ART GYM, BILLIARDS RM, THEATER RM, SAUNA, HEATED POOL, GAS BBQ! *RENT INCLUDES AC AT&T U-VERSE U-300 PACKAGE, FIBER OPTIC, HDTV & HIGH SPEED INTERNET, WATER, TRASH, SEWER & VALET PARKING. BUILDING IS UNDERGOING CONCRETE RESTORATION.
Price History | |
---|---|
9/14/2020 | Listed $1,750 |
General Features
Amenities | Activity Room, Community Pool, Elevator, Fitness Center, Laundry Facility, Pool Table, Sauna |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Tenant Pays Screening/Appl Fees |
Area | 3121 |
DOM | 27 |
Development Name | Ocean Place |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Miscellaneous | Lawn/Pool Maintenance, Owner Agent, Porch/Balcony, Recreation Facilities |
Pool Y/N | Yes |
Property Type | Residential Rental |
Section | 7 |
Security | Key/Card Entry Building, Common Building Security, Complex Fenced, Guard At Gate, Key/Card Entry Parking, Security Patrol, Tv Monitor |
Style | Residential-Annual |
Subdivision Complex Bldg | Ocean Place Condo |
Subdivision Name | Ocean Place Condo |
Township Range | 4943 |
Type of Property | Condo |
Unit Floor Location | 9 |
Unit Number | 9B |
View | Ocean View, Direct Ocean |
Water Access Type | Deeded Beach Access |
Water Description | Municipal Water |
Year Built | 1969 |
Year Built Description | Resale |
Interior Features
Beds Total | 1 |
---|---|
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Full Baths | 1 |
Half Baths | 1 |
Heating Description | Central Heat |
Internet Yn | Yes |
Stories | 15.0000 |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven |
Exterior Features | Open Balcony, Storm/Security Shutters |
Front Exposure | South East |
Parking Description | Valet Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Pool Description | Below Ground Pool, Heated |
Pool Dimensions | 20x40 |
Roof Description | Concrete Roof |
Sewer Description | Sewer |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool