



































Property Attributes
- MLS#F10219077
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- NeighborhoodParamount
- Zip33132
- StyleHigh Rise,Lobby
- Year Built2019
- Taxes15456
- Price$ 785,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
Listing Provided Courtesy Of:
D'Angelo Realty Group LLC
Data Source:
Fort Lauderdale
Property Description
This knock-out, brand new condo boast 1,294sf. of luxurious living w/ private elevator & entry foyer! This impeccable unit feature soaring 10" ceallings, tons of natural light, a modern open kitchen with a high end appliance line as Bosch and Zub- Zero and best of all, the backdrop of the sunset each night w/ direct Miami City views. Master bath is simply spa-like with rain shower. Live in luxury with all of the five-star amenities one expects at Paramount: Resort-Style Pool. BBQ Area. Children's Playground. Soccer Field. Tennis Courts. Dog Park. Jogging Path. Skydeck. Observatory. 24-Hour Valet. Business Center. Yoga Studio. Basketball Half-Court. Racquetball Court.Jam Room w/ Recording Studio. Fitness Center. Boxing Studio. THE TOWER WITH THE MOST AMENITIES IN THE WORLD!!!
Price History | |
---|---|
2/27/2020 | Listed $895,000 |
2/16/2021 | 13% - $785,000 |
General Features
Amenities | Basketball Courts, Bbq/Picnic Area, Bike/Jog Path, Business Center, Cabana, Child Play Area, Elevator, Fitness Center, Handball/Basketball, Heated Pool, Internet Included, Pool |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 32 |
Complex Name | PARAMOUNT |
Garage | Attached |
HOA Fee | 1028 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Detached Yn | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 37 |
Security | Doorman, Elevator Secure, Lobby Secured |
Style | Co-Op 5+ Stories |
Subdivision Complex Bldg | PARAMOUNT |
Subdivision Name | PARAMOUNT |
Total Floors In Building | 58 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 29 |
Unit Number | 2904 |
Unit View | Other View |
Year Built | 2019 |
Year Built Description | New Construction |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 1 |
Cable | Yes |
Cooling Description | Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Other Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Closet Cabinetry, Kitchen Island, Elevator, Foyer Entry |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Den/Library/Office |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Elevator, Fire Alarm, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Barbeque, Deck, High Impact Doors, Tennis Court |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces, Parking-Under Building, Valet Parking |
Unit Design | High Rise, Lobby |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool