









Property Attributes
- MLS#F10185577
- TypePending
- CountyBROWARD
- CityHollywood
- AreaHollywood Central
- NeighborhoodPreserve At Emerald Hills
- Zip33312
- StyleOne Story,Two Story
- Year Built2019
- Taxes22000
- Price$ 1,485,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4764
- Lot Size8,266 SqFt
Listing Provided Courtesy Of:
A & R Realty Group LLC
Data Source:
Fort Lauderdale
Property Description
NEW CONSTRUCTION ELM MODEL HOME at THE PRESERVE AT EMERALD HILLS! NOTE: The Photos are from a previously sold ELM MODEL Home and shows how the home can be finished. HOME TO BE BUILT and Home ready in approximately First Quarter, 2021(+/-). Faces Lake on LARGER LOT. Upscale boutique community in Emerald Hills. Transitional designed home with Wolf and Subzero appliances, porcelain flooring and upgrades. Imported Italian cabinetry (Mia Cucina) Ceasar Stone Countertops in Quartz, natural gas for cooktop, water heater and dryer. Over sized impact windows! Gated community with 24 hour guards. Community has 70'-0 heated pool, tot lot, splash pool, clubhouse with exercise studio and equipment. INCLUDES BUILDER AND STRUCTURAL WARRANTY!
Price History | |
---|---|
7/17/2019 | Listed $1,479,000 |
General Features
Area | 3070 |
---|---|
DOM | 324 |
HOA Fee | 405 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 8266 |
Property Type | Single Family |
Restrictions | Ok To Lease |
Section | 31 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Preserve At Emerald Hills |
Subdivision Information | Clubhouse, Community Pool, Fitness Center |
Subdivision Name | Preserve At Emerald Hills |
Township Range | 5042 |
Type of Association | Homeowners |
Type of Property | Single |
View | Lake, Other View |
Water Description | Municipal Water |
Year Built | 2019 |
Year Built Description | New Construction |
Zoning Information | PD |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
---|---|
Beds Total | 6 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Formal Dining |
Flooring | Other Floors |
Full Baths | 5 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Foyer Entry, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower |
Rooms Description | Family Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Cbs Construction |
Design Description | One Story, Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Natural Gas, Refrigerator, Smoke Detector, Wall Oven, Washer |
Exterior Features | Fence, High Impact Doors, Open Balcony, Patio, Room For Pool |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 8266 |
Num Garage Spaces | 2 |
Parking Description | Driveway, Pavers |
Roof Description | Barrel Roof, Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Casement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool